As I watched the press conference last week between the Sunday sessions of General Conference, I found out that the new 2nd Counselor of the Young Women General Presidency, Ann Dibbs, is a daughter of President Thomas S Monson. It got me thinking about how many relatives of Church leaders also become leaders themselves. Is nepotism a problem in the Church today?
So I did a survey of available data to compile a short list of those connections. It is by no means an exhaustive list, but it is somewhat representative. I went down to the Mission President level, searching the archives at LDS Church News to the year 2000. I didn’t look at Temple Presidents or Stake Presidents. It is much easier to find the data for older leaders than for the more current ones.
Here are the sources I used.
- 2006 Church Almanac published by the Deseret News
- LDS Church website www.lds.org
- Deseret News/LDS Church News Website www.deseretnews.com
- Wikipedia www.wikipedia.org
Early in the Church history, one can imagine that most of the family of Joseph Smith was involved in Church leadership because there were just not that many members. Brigham Young called many of his sons to leadership positions, but not all were successful.
I’ll not make any judgments about the qualifications of these family members, but I assume that growing up in the home of a General Authority or future General Authority is probably good training for assuming a leadership position. Nowadays, it is less common because there are many more men and women in the Church to draw from throughout the world.
So, is it about choosing qualified members for leadership, who happened to be related to GAs or is it just plain nepotism?
You decide?
| Name | Position | Relationship to |
Relative | Position |
| Paul Bowen Pieper | Miss Pres 2004 | Son in Law | A Theodore Tuttle | 1st Quorum 70 |
| Gordon B. Hinckley | President | Nephew | Alonzo A Hinckley | Quorum of 12 |
| Francis M Lyman | Quorum of 12 | Son | Amasa Lyman | Quorum of 12 |
| Antoine R Ivins | 1st Council 70 | Son | Anthony W Ivins | FP 1st Counselor |
| Susan W Tanner | YW Gen Pres | Daughter
GG-Granddaughter |
Barbara W Winder
John R Winder |
RS Gen Pres
FP 1st Counselor |
| Benjamin Edwin Banks | Miss Pres 2003 | Son | Ben B Banks | Pres of 70 |
| Brad B. Banks | Miss Pres 2002 | Son | Ben B Banks | Pres of 70 |
| Allan Forrest Packer | 1st Quorum of 70 | Son | Boyd K Packer | Quorum of 12 |
| Brigham Young Jr | Quorum of 12 | Son | Brigham Young | President |
| John Willard Young | FP 1st Counselor | Son | Brigham Young | President |
| Joseph A Young | Apostle | Son | Brigham Young | President |
| Joseph Young | 1st Council 70 | Brother | Brigham Young | President |
| Zina D. H. Young | RS Gen Pres | Wife | Brigham Young | President |
| Lorenzo Snow | President | Brother in Law
Brother in Law |
Brigham Young
Joseph Smith |
President
President |
| Stephen Lowell McConkie | Miss Pres 2008 | Son | Bruce R McConkie | Quorum of 12 |
| Anthony W Middleton Jr | Miss Pres 2005 | Brother in Law | Cecil O Samuelson | 1st Quorum 70 |
| Merrill C Oaks | 2nd Quorum 70 | Brother | Dallin H Oaks | Quorum of 12 |
| Emmeline B Wells | RS Gen Pres | Wife | Daniel H Wells | FP 2nd Counselor |
| Rulon S Wells | 1st Council 70 | Son | Daniel H Wells | FP 2nd Counselor |
| John Huntsman, Sr. | Area Auth 70 | Son in Law | David B Haight | Quorum of 12 |
| Alan Conway Ashton | Miss Pres 2004 | Grandson | David O McKay | President |
| David Lawrence McKay | Gen Super SS | Son | David O McKay | President |
| George Richard Hill III | 1st Quorum 70 | Nephew | David O McKay | President |
| Ezra Taft Benson | President | G-Grandson | Ezra T. Benson | Quorum of 12 |
| Richard R Lyman | Quorum of 12 | Son | Francis M Lyman | Quorum of 12 |
| Franklin D Richards | 1st Quorum 70 | Grandson | Franklin D Richards | Quorum of 12 |
| George F Richards | Quorum of 12 | Son | Franklin D Richards | Quorum of 12 |
| Bathsheba W Smith | RS Gen Pres | Wife | George A. Smith | FP 1st Counselor |
| John Henry Smith | FP 2nd Counselor | Son | George A. Smith | FP 1st Counselor |
| LeGrand Richards | Quorum of 12 | Son | George F Richards | Quorum of 12 |
| Abraham H Cannon | Quorum of 12 | Son | George Q Cannon | FP 1st Counselor |
| John Q Cannon | 2nd Counselor PB | Son | George Q Cannon | FP 1st Counselor |
| Sylvester Q Cannon | Quorum of 12 | Son | George Q Cannon | FP 1st Counselor |
| May Green Hinckley | Pri GP | Step-Mother | Gordon B Hinckley | President |
| Richard G Hinckley | 1st Quorum 70 | Son | Gordon B Hinckley | President |
| Virginia H. Pearce | YW GP 1st C | Daughter | Gordon B Hinckley | President |
| Dale Edwin Andersen | Miss Pres 2005 | Son | H Verlan Andersen | 1st Quorum 70 |
| J Golden Kimball | 1st Council 70 | Son | Heber C Kimball | FP 1st Counselor |
| Quentin L Cook | Quorum of 12 | GG-Grandson | Heber C Kimball | FP 1st Counselor |
| Spencer W Kimball | President | Grandson | Heber C Kimball | FP 1st Counselor |
| Anthony W Ivins | Quorum of 12 | Cousin | Heber J Grant | President |
| George I Cannon | 1st Quorum 70 | Grandson | Heber J Grant | President |
| Lucy Grant Cannon | YW Gen Pres | Daughter | Heber J Grant | President |
| Henry Johnson Eyring | Miss Pres 2003 | Son | Henry B Eyring | FP 1st Counselor |
| Eldred G Smith | Patriarch | Son | Hyrum G Smith | Patriarch |
| Joseph Fielding Smith | Patriarch | Son | Hyrum Mack Smith | Quorum of 12 |
| John Smith | Patriarch | Son | Hyrum Smith | Asst President |
| Joseph F. Smith | President | Son | Hyrum Smith | Asst President |
| Heber J Grant | President | Son | Jedidiah M. Grant | FP 2nd Counselor |
| Peter F. Evans | Miss Pres 2002 | Son in Law | Joe J Christensen | Pres of 70 |
| Spencer Kohler Christensen | Miss P res 2000 | Son | Joe J Christensen | Pres of 70 |
| Joseph Holbrook Groberg | MTC Pres | Brother | John H. Groberg | 1st Quorum 70 |
| George Albert Smith | President | Son | John Henry Smith | FP 2nd Counselor |
| Nicholas G Smith | Asst to 12 | Son | John Henry Smith | FP 2nd Counselor |
| Hyrum G Smith | Patriarch | Grandson | John Smith | Patriarch |
| John Whitaker Taylor | Quorum of 12 | Son | John Taylor | President |
| William W Taylor | 1st Council 70 | Son | John Taylor | President |
| Keith A. Anderson | Miss Pres 2002 | Son | Joseph A Anderson | 1st Quorum 70 |
| David B. Wirthlin | MTC Pres 2000 | Brother | Joseph B Wirthlin | Quorum of 12 |
| Kent Walker Farnsworth | Miss Pres 2004 | Son in Law | Joseph B Wirthlin | Quorum of 12 |
| David A Smith | 1st Counselor PB | Son | Joseph F Smith | President |
| Florence Smith Jacobsen | YW Gen Pres | Granddaughter
Granddaughter |
Joseph F Smith
Heber J Grant |
President
President |
| Hyrum Mack Smith | Quorum of 12 | Son | Joseph F. Smith | President |
| Joseph Fielding Smith | President | Son | Joseph F. Smith | President |
| Bruce R McConkie | Quorum of 12 | Son in Law | Joseph Fielding Smith | President |
| Joseph B Wirthlin | Quorum of 12 | Son | Joseph L Wirthlin | Presiding Bishop |
| Richard B Wirthlin | 2nd Quorum 70 | Son | Joseph L Wirthlin | Presiding Bishop |
| Emma Smith | RS Gen Pres | Wife | Joseph Smith | President |
| George A Smith | FP 1st Counselor | 1st Cousin | Joseph Smith | President |
| Hyrum Smith | Asst President | Brother | Joseph Smith | President |
| John Smith | FP Asst Counselor | Uncle | Joseph Smith | President |
| Joseph Smith Sr | Patriarch | Father | Joseph Smith | President |
| William B Smith | Quorum of 12 | Brother | Joseph Smith | President |
| Lee Tom Perry | Miss Pres 2005 | Son | L. Tom Perry | Quorum of 12 |
| LeGrand R. Curtis Jr | Area Auth 70 | Son | LeGrand Curtis | 2nd Quorum 70 |
| Robert Karl Merrell | Miss Pres 2003 | Son in Law | LeGrand Curtis | 2nd Quorum 70 |
| Eliza Roxcy Snow | RS Gen Pres | Sister | Lorenzo Snow | President |
| Peter Huntsman | Area Auth 70 | Son in Law | M Russell Ballard | Quorum of 12 |
| John Knapp Baird | Miss Pres 2001 | Son in Law | Marion D Hanks | Pres of 70 |
| Joseph F Merrill | Quorum of 12 | Son | Marriner W Merrill | Quorum of 12 |
| Stephen Kent Ashton | Miss Pres 2004 | Son | Marvin J Ashton | Quorum of 12 |
| Marvin J Ashton | Quorum of 12 | Son | Marvin O Ashton | 1st Counselor PB |
| Matthew Cowley | Quorum of 12 | Son | Matthias Cowley | Quorum of 12 |
| M Russell Ballard | Quorum of 12 | Grandson | Melvin J Ballard | Quorum of 12 |
| Elizabeth Ann Whitney | RS Gen Pres | Wife | Newell K Whitney | Presiding Bishop |
| Orson F Whitney | Quorum of 12 | Grandson
Grandson |
Newell K Whitney
Heber C Kimball |
Presiding Bishop
FP 1st Counselor |
| Kevin Rex Pinegar | Miss Pres 2004 | Son | Rex D Pinegar | Pres of 70 |
| Amy Brown Lyman | RS Gen Pres | Wife | Richard R Lyman | Quorum of 12 |
| Ralph Joseph Marsh | Miss Pres 2004 | Son in Law | Robert L Backman | Pres of 70 |
| H. David Burton | Presiding Bishop | Grandson | Robert T. Burton | 1st C PB |
| David Reed Webster Sr | Miss Pres 2004 | Son in Law | Russell M Nelson | Quorum of 12 |
| Michael Tally Ringwood | Miss Pres 2004 | Son in law | Russell M Nelson | Quorum of 12 |
| Clifford E Young | Asst to 12 | Son | Seymour B Young | 1st Council 70 |
| Levi E Young | 1st Council 70 | Son | Seymour B Young | 1st Council 70 |
| S Dilworth Young | 1st Quorum 70 | Grandson
G-Grandson |
Seymour B Young
Brigham Young |
1st Council 70
President |
| Margaret D. Nadauld | YW Gen Pres | Wife | Stephen D Nadauld | 2nd Quorum 70 |
| Stayner Richards | Asst to 12 | Brother
Grandson |
Stephen L Richards
Willard Richards |
Quorum of 12 |
| Elaine A. Cannon | YW Gen Pres | Daughter in Law | Sylvester Q Cannon | Quorum of 12 |
| Ann Dibb | YW GP 1st C | Daughter | Thomas S Monson | President |
| Abraham O Woodruff | Quorum of 12 | Son | Wilford Woodruff | President |
| Julie B Beck | RS Gen Pres | Daughter | Wm Grant Bangerter | Pres of 70 |
Pingback: george smith | gradedirectory