<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: April 2009 General Conference &#8211; Word Stats</title>
	<atom:link href="http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/</link>
	<description>A weekly podcast exploring Mormon culture and current events.</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: james walker</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-106900</link>
		<dc:creator>james walker</dc:creator>
		<pubDate>Sat, 03 Oct 2009 21:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-106900</guid>
		<description>just had a fantastic read of a factual biblical novel &quot; the red tent&quot; by anita diamant  
twice straight through cover  to cover  recomend it to any one and that from a male.</description>
		<content:encoded><![CDATA[<p>just had a fantastic read of a factual biblical novel &#8221; the red tent&#8221; by anita diamant<br />
twice straight through cover  to cover  recomend it to any one and that from a male.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-74323</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 12 May 2009 22:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-74323</guid>
		<description>Here&#039;s something similar I put together: An analysis of how frequently each book of scripture gets cited in general conference.

http://adambrown.info/b/offtopic/2009/05/12/what-do-general-authorities-read/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s something similar I put together: An analysis of how frequently each book of scripture gets cited in general conference.</p>
<p><a href="http://adambrown.info/b/offtopic/2009/05/12/what-do-general-authorities-read/" rel="nofollow">http://adambrown.info/b/offtopic/2009/05/12/what-do-general-authorities-read/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mormon Heretic</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-73021</link>
		<dc:creator>Mormon Heretic</dc:creator>
		<pubDate>Tue, 05 May 2009 16:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-73021</guid>
		<description>SLCC&#039;s president is a woman, Cynthia Bioteau.  It has about 50,000 students on its nine or so campuses.  (Bioteau is not LDS.)</description>
		<content:encoded><![CDATA[<p>SLCC&#8217;s president is a woman, Cynthia Bioteau.  It has about 50,000 students on its nine or so campuses.  (Bioteau is not LDS.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarlosJC</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-73013</link>
		<dc:creator>CarlosJC</dc:creator>
		<pubDate>Tue, 05 May 2009 15:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-73013</guid>
		<description>#16 I didn&#039;t know about her; wikipedia bio is interesting though, But any other big business/college run by a female in Utah?</description>
		<content:encoded><![CDATA[<p>#16 I didn&#8217;t know about her; wikipedia bio is interesting though, But any other big business/college run by a female in Utah?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuri</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-73006</link>
		<dc:creator>kuri</dc:creator>
		<pubDate>Tue, 05 May 2009 14:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-73006</guid>
		<description>&lt;i&gt;For example I have never heard of a women running BYU or BYU Idaho or any church owned business. Have you heard of any? &lt;/i&gt;

Sherry Dew runs Deseret Book...</description>
		<content:encoded><![CDATA[<p><i>For example I have never heard of a women running BYU or BYU Idaho or any church owned business. Have you heard of any? </i></p>
<p>Sherry Dew runs Deseret Book&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarlosJC</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-72940</link>
		<dc:creator>CarlosJC</dc:creator>
		<pubDate>Tue, 05 May 2009 05:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-72940</guid>
		<description>#13 Certainly women could do more and probably do it better than men but the system is set up differently. Its set up for men or rather &quot;The Priesthood&quot; to run the church. Priesthood supervises even YW and RS but women don&#039;t oversee YM, or example. Women guide YW along but then a man bishop or counselor interviews her, but women don&#039;t do the same with YM. And yes he will have a mother but he also has a father at home (usually). 

I&#039;m not saying that its good, its probably not but just how it is, I believe. 

The problem though is that it seems to overflows to day-to-day Mormon life. For example I have never heard of a women running BYU or BYU Idaho or any church owned business. Have you heard of any? Even UVU replaced an interim female president with a BYU professor -that&#039;s only associate professor but elder Holland&#039;s son. Why didn&#039;t she get the job? I wonder since she was a VP and former Dean etc etc. Nor have I heard of a woman running any big business in Utah, but I have heard of many Utah women as teachers, counselors, nurses, child protection etc</description>
		<content:encoded><![CDATA[<p>#13 Certainly women could do more and probably do it better than men but the system is set up differently. Its set up for men or rather &#8220;The Priesthood&#8221; to run the church. Priesthood supervises even YW and RS but women don&#8217;t oversee YM, or example. Women guide YW along but then a man bishop or counselor interviews her, but women don&#8217;t do the same with YM. And yes he will have a mother but he also has a father at home (usually). </p>
<p>I&#8217;m not saying that its good, its probably not but just how it is, I believe. </p>
<p>The problem though is that it seems to overflows to day-to-day Mormon life. For example I have never heard of a women running BYU or BYU Idaho or any church owned business. Have you heard of any? Even UVU replaced an interim female president with a BYU professor -that&#8217;s only associate professor but elder Holland&#8217;s son. Why didn&#8217;t she get the job? I wonder since she was a VP and former Dean etc etc. Nor have I heard of a woman running any big business in Utah, but I have heard of many Utah women as teachers, counselors, nurses, child protection etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawkgrrrl</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-72939</link>
		<dc:creator>Hawkgrrrl</dc:creator>
		<pubDate>Tue, 05 May 2009 05:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-72939</guid>
		<description>&quot;are the speakers shying away from giving advice to/about mothers?&quot; - after the Julie Beck talk, maybe?  Once bitten, twice shy?

CarlosJC - I agree with Tatiana.  It used to be that the auxiliaries ran independently and were not under the PH.</description>
		<content:encoded><![CDATA[<p>&#8220;are the speakers shying away from giving advice to/about mothers?&#8221; &#8211; after the Julie Beck talk, maybe?  Once bitten, twice shy?</p>
<p>CarlosJC &#8211; I agree with Tatiana.  It used to be that the auxiliaries ran independently and were not under the PH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatiana</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-72907</link>
		<dc:creator>Tatiana</dc:creator>
		<pubDate>Mon, 04 May 2009 22:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-72907</guid>
		<description>1. CarlosJC, I find it surprising that you list as one of the most important needs &quot;Priesthood to actually run the church&quot;.  My first thought on reading that is that women also are instrumental in running the church, and could do more besides, if allowed.</description>
		<content:encoded><![CDATA[<p>1. CarlosJC, I find it surprising that you list as one of the most important needs &#8220;Priesthood to actually run the church&#8221;.  My first thought on reading that is that women also are instrumental in running the church, and could do more besides, if allowed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no-man</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-72906</link>
		<dc:creator>no-man</dc:creator>
		<pubDate>Mon, 04 May 2009 22:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-72906</guid>
		<description>a couple of things that likely skewed the numbers: every talk closes &quot;in the name of Jesus Christ&quot; -- did they include that? also, &quot;Father in Heaven&quot; is a common reference to God that does not refer to &quot;fathers&quot; necessarily. I&#039;m sure that men/fathers are higher ranked because of the priesthood session.

The blog you referenced also has historical trends, and women/mothers are down significantly from the past: -42% decrease (Average 3.55 references per talk:: Historical: 6.13 references per talk). That is very interesting... are the speakers shying away from giving advice to/about mothers?</description>
		<content:encoded><![CDATA[<p>a couple of things that likely skewed the numbers: every talk closes &#8220;in the name of Jesus Christ&#8221; &#8212; did they include that? also, &#8220;Father in Heaven&#8221; is a common reference to God that does not refer to &#8220;fathers&#8221; necessarily. I&#8217;m sure that men/fathers are higher ranked because of the priesthood session.</p>
<p>The blog you referenced also has historical trends, and women/mothers are down significantly from the past: -42% decrease (Average 3.55 references per talk:: Historical: 6.13 references per talk). That is very interesting&#8230; are the speakers shying away from giving advice to/about mothers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hawkgrrrl</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-72852</link>
		<dc:creator>hawkgrrrl</dc:creator>
		<pubDate>Mon, 04 May 2009 18:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-72852</guid>
		<description>Here you go:  http://lisalouwho.blogspot.com/2009/04/april-2009-general-conference.html</description>
		<content:encoded><![CDATA[<p>Here you go:  <a href="http://lisalouwho.blogspot.com/2009/04/april-2009-general-conference.html" rel="nofollow">http://lisalouwho.blogspot.com/2009/04/april-2009-general-conference.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alpha Echo</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-72840</link>
		<dc:creator>Alpha Echo</dc:creator>
		<pubDate>Mon, 04 May 2009 17:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-72840</guid>
		<description>Where did you get these?  Can you provide a link? Thanks.</description>
		<content:encoded><![CDATA[<p>Where did you get these?  Can you provide a link? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calewis</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-72833</link>
		<dc:creator>calewis</dc:creator>
		<pubDate>Mon, 04 May 2009 16:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-72833</guid>
		<description>ALSO I am glad Christ was number one.  In fact, I did notice it myself during the conference. I did love Elder Uchtdorf&#039;s statements coinciding with Palm Sunday
and Holy Week.  But I know others did talk about Him too, esp Elder Holland.
And dont forget the testimonies of our leaders. They are supposed to be Special witnesses for Christ in all the world and to the church too.

I also did feel surprised that Temples didnt make the top 3 for this particular conference. It could just be that I was tuned to that particular message for me in 
my life.</description>
		<content:encoded><![CDATA[<p>ALSO I am glad Christ was number one.  In fact, I did notice it myself during the conference. I did love Elder Uchtdorf&#8217;s statements coinciding with Palm Sunday<br />
and Holy Week.  But I know others did talk about Him too, esp Elder Holland.<br />
And dont forget the testimonies of our leaders. They are supposed to be Special witnesses for Christ in all the world and to the church too.</p>
<p>I also did feel surprised that Temples didnt make the top 3 for this particular conference. It could just be that I was tuned to that particular message for me in<br />
my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calewis</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-72831</link>
		<dc:creator>calewis</dc:creator>
		<pubDate>Mon, 04 May 2009 16:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-72831</guid>
		<description>For some people absent fathers is an issue (whether physically or emotionally), 
and so all of us need to hear it, not just men. Talking about them and not just
priesthood leadership, but FATHER or MAN and their personal presence and efforts
is important I think.  We do hear alot about MOTHER and WOMAN. Im not
disappointed in the numbers because I think the GA&#039;s are very very knowledgeable
about what is going on ALL over the world.</description>
		<content:encoded><![CDATA[<p>For some people absent fathers is an issue (whether physically or emotionally),<br />
and so all of us need to hear it, not just men. Talking about them and not just<br />
priesthood leadership, but FATHER or MAN and their personal presence and efforts<br />
is important I think.  We do hear alot about MOTHER and WOMAN. Im not<br />
disappointed in the numbers because I think the GA&#8217;s are very very knowledgeable<br />
about what is going on ALL over the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hawkgrrrl</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-72827</link>
		<dc:creator>hawkgrrrl</dc:creator>
		<pubDate>Mon, 04 May 2009 16:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-72827</guid>
		<description>Kent - this was taken from another site, not my own research.  Just based on my own observation, I would assume that this was probably done using a word count in Word from cut &amp; pasted talks, so far less scientific than you imply.  I imagine the themes were just based on an eye scan of the material at what words jumped out as repetitive.  Again, I really don&#039;t know for sure.

Another view that would have been interesting is to determine the sources for the quotes that were used and how often those were:  scriptural, other church authorities, or non-Mormon literary references.  Another time, perhaps.</description>
		<content:encoded><![CDATA[<p>Kent &#8211; this was taken from another site, not my own research.  Just based on my own observation, I would assume that this was probably done using a word count in Word from cut &amp; pasted talks, so far less scientific than you imply.  I imagine the themes were just based on an eye scan of the material at what words jumped out as repetitive.  Again, I really don&#8217;t know for sure.</p>
<p>Another view that would have been interesting is to determine the sources for the quotes that were used and how often those were:  scriptural, other church authorities, or non-Mormon literary references.  Another time, perhaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Larsen</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-72776</link>
		<dc:creator>Kent Larsen</dc:creator>
		<pubDate>Mon, 04 May 2009 11:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-72776</guid>
		<description>Could you please address methodology? I assume you used a software package?

I would have expected that the most common word was &quot;a&quot; or &quot;the.&quot; How did you exclude words and what words were excluded?</description>
		<content:encoded><![CDATA[<p>Could you please address methodology? I assume you used a software package?</p>
<p>I would have expected that the most common word was &#8220;a&#8221; or &#8220;the.&#8221; How did you exclude words and what words were excluded?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-72652</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Sun, 03 May 2009 17:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-72652</guid>
		<description>I am rather glad that a group of old men doesn&#039;t have as much to say on women and mothers as they do on men and priesthood.</description>
		<content:encoded><![CDATA[<p>I am rather glad that a group of old men doesn&#8217;t have as much to say on women and mothers as they do on men and priesthood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-72650</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sun, 03 May 2009 16:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-72650</guid>
		<description>1) Proves how little we talk about Christ - NOT!  Really, I get tired of hearing how you&#039;d never know we are a Christian church based on our talks - especially when someone includes GC in those statements.  

2) Doesn&#039;t surprise me at all. Should be #2.  

3) I assume this included the Priesthood session.  I&#039;d like to see the stats without the Priesthood session - and/or with the Women&#039;s General Session.  Since the current difference between &quot;men &amp; fathers&quot; and &quot;women &amp; mothers&quot; is essentially once per talk, and since the talks included include those given explicitly to the men and exclude those given explicitly to the women, I&#039;m fairly certain the numbers would be even with a simple adjustment to reflect all the talks in all the sessions.</description>
		<content:encoded><![CDATA[<p>1) Proves how little we talk about Christ &#8211; NOT!  Really, I get tired of hearing how you&#8217;d never know we are a Christian church based on our talks &#8211; especially when someone includes GC in those statements.  </p>
<p>2) Doesn&#8217;t surprise me at all. Should be #2.  </p>
<p>3) I assume this included the Priesthood session.  I&#8217;d like to see the stats without the Priesthood session &#8211; and/or with the Women&#8217;s General Session.  Since the current difference between &#8220;men &amp; fathers&#8221; and &#8220;women &amp; mothers&#8221; is essentially once per talk, and since the talks included include those given explicitly to the men and exclude those given explicitly to the women, I&#8217;m fairly certain the numbers would be even with a simple adjustment to reflect all the talks in all the sessions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hawkgrrrl</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-72649</link>
		<dc:creator>hawkgrrrl</dc:creator>
		<pubDate>Sun, 03 May 2009 16:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-72649</guid>
		<description>1 - Interesting points, although I think it&#039;s less planful than that implies.  I think it just happens, perhaps based on what the current themes are under discussion at church HQ.

2 - Women&#039;s conf was not included, although I was not the one who compiled it.  I got it from another site.  Wouldn&#039;t be too hard to do, but why reinvent the wheel?</description>
		<content:encoded><![CDATA[<p>1 &#8211; Interesting points, although I think it&#8217;s less planful than that implies.  I think it just happens, perhaps based on what the current themes are under discussion at church HQ.</p>
<p>2 &#8211; Women&#8217;s conf was not included, although I was not the one who compiled it.  I got it from another site.  Wouldn&#8217;t be too hard to do, but why reinvent the wheel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MH</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-72634</link>
		<dc:creator>MH</dc:creator>
		<pubDate>Sun, 03 May 2009 14:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-72634</guid>
		<description>Hawkgrrl, Did you include the women&#039;s conference from the weekend before in your stats?</description>
		<content:encoded><![CDATA[<p>Hawkgrrl, Did you include the women&#8217;s conference from the weekend before in your stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarlosJC</title>
		<link>http://mormonmatters.org/2009/05/03/april-2009-general-conference-word-stats/#comment-72601</link>
		<dc:creator>CarlosJC</dc:creator>
		<pubDate>Sun, 03 May 2009 09:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://mormonmatters.org/?p=5200#comment-72601</guid>
		<description>&quot;Women &amp; Mothers - 135 times (3.6 per talk) - a little disturbing that they placed so much lower than men &amp; Priesthood maybe&quot;

...Actually I think that women tend to be a-more faithful and b-have a lot more support in church than men do so it would seem to me to be more reasonable to see Men&amp;Fathers higher. But it is interesting that Christ, Family and Priesthood would top this list when debt/money is way down that list. I think that they are actually concentrating on what is most important to the Church worldwide: Christ as the keystone, Families for today and the future, Priesthood to actually run the church.</description>
		<content:encoded><![CDATA[<p>&#8220;Women &amp; Mothers &#8211; 135 times (3.6 per talk) &#8211; a little disturbing that they placed so much lower than men &amp; Priesthood maybe&#8221;</p>
<p>&#8230;Actually I think that women tend to be a-more faithful and b-have a lot more support in church than men do so it would seem to me to be more reasonable to see Men&amp;Fathers higher. But it is interesting that Christ, Family and Priesthood would top this list when debt/money is way down that list. I think that they are actually concentrating on what is most important to the Church worldwide: Christ as the keystone, Families for today and the future, Priesthood to actually run the church.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

